Загрязнения (мусор)
Загрузка данных...
Загрязнения
| ### | Датасет | Осмотр | Справочник | Код загрязнителя | Наименование | Количество |
|---|---|---|---|---|---|---|
| 11500 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G4 | Small plastic bags, e.g. freezer bags incl. pieces | 16 |
| 11501 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G7 | Drink bottles <=0.5l | 8 |
| 11502 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G11 | Beach use related cosmetic bottles and containers, e.g. Sunblocks | 1 |
| 11503 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G21 | Plastic caps/lids drinks | 9 |
| 11504 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G22 | Plastic caps/lids chemicals, detergents (non-food) | 1 |
| 11505 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G24 | Plastic rings from bottle caps/lids | 4 |
| 11506 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G25 | Tobacco pouches / plastic cigarette box packaging | 2 |
| 11507 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G27 | Cigarette butts and filters | 159 |
| 11508 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G30 | Crisps packets/sweets wrappers | 95 |
| 11509 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G33 | Cups and cup lids | 3 |
| 11510 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G35 | Straws and stirrers | 53 |
| 11511 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G36 | Fertiliser/animal feed bags | 3 |
| 11512 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G50 | String and cord (diameter less than 1cm) | 7 |
| 11513 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G56 | Tangled nets/cord | 3 |
| 11514 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G66 | Strapping bands | 3 |
| 11515 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G73 | Foam sponge | 11 |
| 11516 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G79 | Plastic pieces 2.5 cm > < 50cm | 115 |
| 11517 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G80 | Plastic pieces > 50 cm | 1 |
| 11518 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G82 | Polystyrene pieces 2.5 cm > < 50cm | 5 |
| 11519 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G93 | Cable ties | 1 |
| 11520 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G94 | Tablecloth | 1 |
| 11521 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G95 | Cotton bud sticks | 2 |
| 11522 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G126 | Balls | 1 |
| 11523 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G127 | Rubber boots | 2 |
| 11524 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G134 | Other rubber pieces | 1 |
| 11525 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G137 | Clothing / rags (clothing, hats, towels) | 3 |
| 11526 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G142 | Rope, string and nets | 7 |
| 11527 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G145 | Other textiles (incl. rags) | 6 |
| 11528 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G148 | Cardboard (boxes & fragments) | 9 |
| 11529 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G152 | Cigarette packets | 2 |
| 11530 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G158 | Other paper items | 5 |
| 11531 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G159 | Corks | 13 |
| 11532 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G161 | Processed timber | 61 |
| 11533 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G175 | Cans (beverage) | 9 |
| 11534 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G177 | Foil wrappers, aluminium foil | 2 |
| 11535 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G178 | Bottle caps, lids & pull tabs | 8 |
| 11536 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G198 | Other metal pieces < 50 cm | 13 |
| 11537 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G199 | Other metal pieces > 50 cm | 1 |
| 11538 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G205 | Fluorescent light tubes | 1 |
| 11539 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G208 | Glass or ceramic fragments >2.5cm | 18 |
| 11540 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G210 | Other glass items | 1 |
| 11541 | Rumunia_2019_beach_litter | 1339 | TSG-ML | G212 | Coal | 237 |
| 11542 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G4 | Small plastic bags, e.g. freezer bags incl. pieces | 62 |
| 11543 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G7 | Drink bottles <=0.5l | 13 |
| 11544 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G8 | Drink bottles >0.5l | 15 |
| 11545 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G10 | Food containers incl. fast food containers | 2 |
| 11546 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G21 | Plastic caps/lids drinks | 38 |
| 11547 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G22 | Plastic caps/lids chemicals, detergents (non-food) | 3 |
| 11548 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G23 | Plastic caps/lids unidentified | 8 |
| 11549 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G24 | Plastic rings from bottle caps/lids | 1 |
| 11550 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G26 | Cigarette lighters | 1 |
| 11551 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G27 | Cigarette butts and filters | 76 |
| 11552 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G29 | Combs/hair brushes/sunglasses | 3 |
| 11553 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G30 | Crisps packets/sweets wrappers | 21 |
| 11554 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G31 | Lolly sticks | 5 |
| 11555 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G32 | Toys and party poppers | 6 |
| 11556 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G33 | Cups and cup lids | 9 |
| 11557 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G34 | Cutlery and trays | 9 |
| 11558 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G35 | Straws and stirrers | 48 |
| 11559 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G36 | Fertiliser/animal feed bags | 1 |
| 11560 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G40 | Gloves (washing up) | 1 |
| 11561 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G49 | Rope (diameter more than 1cm) | 1 |
| 11562 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G50 | String and cord (diameter less than 1cm) | 10 |
| 11563 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G53 | Nets and pieces of net < 50 cm | 1 |
| 11564 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G56 | Tangled nets/cord | 5 |
| 11565 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G60 | Light sticks (tubes with fluid) incl. packaging | 2 |
| 11566 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G66 | Strapping bands | 17 |
| 11567 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G73 | Foam sponge | 8 |
| 11568 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G78 | Plastic pieces 0 - 2.5 cm | 22 |
| 11569 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G79 | Plastic pieces 2.5 cm > < 50cm | 91 |
| 11570 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G87 | Masking tape | 5 |
| 11571 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G95 | Cotton bud sticks | 15 |
| 11572 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G98 | Diapers/nappies | 1 |
| 11573 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G100 | Medical/Pharmaceuticals containers/tubes | 1 |
| 11574 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G124 | Other plastic/polystyrene items (identifiable) | 12 |
| 11575 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G131 | Rubber bands (small, forkitchen/household/post use) | 1 |
| 11576 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G134 | Other rubber pieces | 2 |
| 11577 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G137 | Clothing / rags (clothing, hats, towels) | 4 |
| 11578 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G142 | Rope, string and nets | 5 |
| 11579 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G144 | Tampons and tampon applicators | 4 |
| 11580 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G145 | Other textiles (incl. rags) | 76 |
| 11581 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G148 | Cardboard (boxes & fragments) | 2 |
| 11582 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G152 | Cigarette packets | 5 |
| 11583 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G153 | Cups, food trays, food wrappers, drink containers | 3 |
| 11584 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G158 | Other paper items | 22 |
| 11585 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G159 | Corks | 2 |
| 11586 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G161 | Processed timber | 34 |
| 11587 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G171 | Other wood < 50 cm | 11 |
| 11588 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G175 | Cans (beverage) | 24 |
| 11589 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G178 | Bottle caps, lids & pull tabs | 17 |
| 11590 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G191 | Wire, wire mesh, barbed wire | 8 |
| 11591 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G198 | Other metal pieces < 50 cm | 15 |
| 11592 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G199 | Other metal pieces > 50 cm | 14 |
| 11593 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G200 | Bottles incl. pieces | 3 |
| 11594 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G204 | Construction material (brick, cement, pipes) | 4 |
| 11595 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G208 | Glass or ceramic fragments >2.5cm | 103 |
| 11596 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G211 | Other medical items (swabs, bandaging, adhesive plaster etc.) | 1 |
| 11597 | Rumunia_2019_beach_litter | 1340 | TSG-ML | G212 | Coal | 6 |
| 11598 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G4 | Small plastic bags, e.g. freezer bags incl. pieces | 155 |
| 11599 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G5 | Plastic bag collective role; what remains from rip-off plastic bags | 2 |
| 11600 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G7 | Drink bottles <=0.5l | 6 |
| 11601 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G8 | Drink bottles >0.5l | 10 |
| 11602 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G10 | Food containers incl. fast food containers | 4 |
| 11603 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G16 | Jerry cans (square plastic containers with handle) | 1 |
| 11604 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G21 | Plastic caps/lids drinks | 97 |
| 11605 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G22 | Plastic caps/lids chemicals, detergents (non-food) | 37 |
| 11606 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G23 | Plastic caps/lids unidentified | 5 |
| 11607 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G24 | Plastic rings from bottle caps/lids | 10 |
| 11608 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G26 | Cigarette lighters | 7 |
| 11609 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G27 | Cigarette butts and filters | 103 |
| 11610 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G29 | Combs/hair brushes/sunglasses | 2 |
| 11611 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G30 | Crisps packets/sweets wrappers | 220 |
| 11612 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G31 | Lolly sticks | 13 |
| 11613 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G32 | Toys and party poppers | 2 |
| 11614 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G33 | Cups and cup lids | 24 |
| 11615 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G34 | Cutlery and trays | 3 |
| 11616 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G35 | Straws and stirrers | 43 |
| 11617 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G36 | Fertiliser/animal feed bags | 11 |
| 11618 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G49 | Rope (diameter more than 1cm) | 2 |
| 11619 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G50 | String and cord (diameter less than 1cm) | 18 |
| 11620 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G53 | Nets and pieces of net < 50 cm | 1 |
| 11621 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G66 | Strapping bands | 19 |
| 11622 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G67 | Sheets, industrial packaging, plastic sheeting | 1 |
| 11623 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G73 | Foam sponge | 10 |
| 11624 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G79 | Plastic pieces 2.5 cm > < 50cm | 366 |
| 11625 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G82 | Polystyrene pieces 2.5 cm > < 50cm | 48 |
| 11626 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G87 | Masking tape | 2 |
| 11627 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G89 | Plastic construction waste | 3 |
| 11628 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G93 | Cable ties | 23 |
| 11629 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G94 | Tablecloth | 2 |
| 11630 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G95 | Cotton bud sticks | 72 |
| 11631 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G98 | Diapers/nappies | 1 |
| 11632 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G99 | Syringes/needles | 1 |
| 11633 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G100 | Medical/Pharmaceuticals containers/tubes | 1 |
| 11634 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G124 | Other plastic/polystyrene items (identifiable) | 3 |
| 11635 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G125 | Balloons and balloon sticks | 8 |
| 11636 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G134 | Other rubber pieces | 8 |
| 11637 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G137 | Clothing / rags (clothing, hats, towels) | 9 |
| 11638 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G142 | Rope, string and nets | 34 |
| 11639 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G145 | Other textiles (incl. rags) | 34 |
| 11640 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G147 | Paper bags | 11 |
| 11641 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G148 | Cardboard (boxes & fragments) | 46 |
| 11642 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G152 | Cigarette packets | 1 |
| 11643 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G153 | Cups, food trays, food wrappers, drink containers | 5 |
| 11644 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G158 | Other paper items | 7 |
| 11645 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G159 | Corks | 4 |
| 11646 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G161 | Processed timber | 25 |
| 11647 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G165 | Ice-cream sticks, chip forks, chopsticks, toothpicks | 4 |
| 11648 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G174 | Aerosol/Spray cans industry | 1 |
| 11649 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G175 | Cans (beverage) | 6 |
| 11650 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G177 | Foil wrappers, aluminium foil | 1 |
| 11651 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G178 | Bottle caps, lids & pull tabs | 31 |
| 11652 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G191 | Wire, wire mesh, barbed wire | 992 |
| 11653 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G198 | Other metal pieces < 50 cm | 100 |
| 11654 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G199 | Other metal pieces > 50 cm | 8 |
| 11655 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G200 | Bottles incl. pieces | 1 |
| 11656 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G201 | Jars incl. pieces | 2 |
| 11657 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G204 | Construction material (brick, cement, pipes) | 215 |
| 11658 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G208 | Glass or ceramic fragments >2.5cm | 1001 |
| 11659 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G211 | Other medical items (swabs, bandaging, adhesive plaster etc.) | 3 |
| 11660 | Rumunia_2019_beach_litter | 1341 | TSG-ML | G212 | Coal | 4 |
| 11661 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G4 | Small plastic bags, e.g. freezer bags incl. pieces | 129 |
| 11662 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G8 | Drink bottles >0.5l | 4 |
| 11663 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G10 | Food containers incl. fast food containers | 1 |
| 11664 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G11 | Beach use related cosmetic bottles and containers, e.g. Sunblocks | 3 |
| 11665 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G21 | Plastic caps/lids drinks | 31 |
| 11666 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G22 | Plastic caps/lids chemicals, detergents (non-food) | 3 |
| 11667 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G23 | Plastic caps/lids unidentified | 3 |
| 11668 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G24 | Plastic rings from bottle caps/lids | 10 |
| 11669 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G25 | Tobacco pouches / plastic cigarette box packaging | 2 |
| 11670 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G26 | Cigarette lighters | 3 |
| 11671 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G27 | Cigarette butts and filters | 1098 |
| 11672 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G28 | Pens and pen lids | 1 |
| 11673 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G30 | Crisps packets/sweets wrappers | 29 |
| 11674 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G31 | Lolly sticks | 15 |
| 11675 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G32 | Toys and party poppers | 1 |
| 11676 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G33 | Cups and cup lids | 2 |
| 11677 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G34 | Cutlery and trays | 9 |
| 11678 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G35 | Straws and stirrers | 79 |
| 11679 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G40 | Gloves (washing up) | 1 |
| 11680 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G49 | Rope (diameter more than 1cm) | 4 |
| 11681 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G50 | String and cord (diameter less than 1cm) | 8 |
| 11682 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G56 | Tangled nets/cord | 1 |
| 11683 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G66 | Strapping bands | 1 |
| 11684 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G73 | Foam sponge | 7 |
| 11685 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G78 | Plastic pieces 0 - 2.5 cm | 16 |
| 11686 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G79 | Plastic pieces 2.5 cm > < 50cm | 14 |
| 11687 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G95 | Cotton bud sticks | 5 |
| 11688 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G124 | Other plastic/polystyrene items (identifiable) | 8 |
| 11689 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G138 | Shoes and sandals (e.g. Leather, cloth) | 1 |
| 11690 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G142 | Rope, string and nets | 9 |
| 11691 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G145 | Other textiles (incl. rags) | 33 |
| 11692 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G148 | Cardboard (boxes & fragments) | 2 |
| 11693 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G152 | Cigarette packets | 2 |
| 11694 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G153 | Cups, food trays, food wrappers, drink containers | 11 |
| 11695 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G155 | Tubes for fireworks | 1 |
| 11696 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G158 | Other paper items | 11 |
| 11697 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G159 | Corks | 2 |
| 11698 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G161 | Processed timber | 54 |
| 11699 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G165 | Ice-cream sticks, chip forks, chopsticks, toothpicks | 29 |
| 11700 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G177 | Foil wrappers, aluminium foil | 9 |
| 11701 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G178 | Bottle caps, lids & pull tabs | 81 |
| 11702 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G191 | Wire, wire mesh, barbed wire | 67 |
| 11703 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G198 | Other metal pieces < 50 cm | 30 |
| 11704 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G200 | Bottles incl. pieces | 2 |
| 11705 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G208 | Glass or ceramic fragments >2.5cm | 45 |
| 11706 | Rumunia_2019_beach_litter | 1342 | TSG-ML | G211 | Other medical items (swabs, bandaging, adhesive plaster etc.) | 1 |
| 11707 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G4 | Small plastic bags, e.g. freezer bags incl. pieces | 239 |
| 11708 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G7 | Drink bottles <=0.5l | 3 |
| 11709 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G8 | Drink bottles >0.5l | 3 |
| 11710 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G9 | Cleaner bottles & containers | 1 |
| 11711 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G11 | Beach use related cosmetic bottles and containers, e.g. Sunblocks | 3 |
| 11712 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G21 | Plastic caps/lids drinks | 106 |
| 11713 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G22 | Plastic caps/lids chemicals, detergents (non-food) | 25 |
| 11714 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G23 | Plastic caps/lids unidentified | 1 |
| 11715 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G24 | Plastic rings from bottle caps/lids | 14 |
| 11716 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G25 | Tobacco pouches / plastic cigarette box packaging | 1 |
| 11717 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G26 | Cigarette lighters | 1 |
| 11718 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G27 | Cigarette butts and filters | 276 |
| 11719 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G29 | Combs/hair brushes/sunglasses | 1 |
| 11720 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G30 | Crisps packets/sweets wrappers | 145 |
| 11721 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G31 | Lolly sticks | 10 |
| 11722 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G33 | Cups and cup lids | 6 |
| 11723 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G35 | Straws and stirrers | 61 |
| 11724 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G36 | Fertiliser/animal feed bags | 17 |
| 11725 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G50 | String and cord (diameter less than 1cm) | 14 |
| 11726 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G56 | Tangled nets/cord | 4 |
| 11727 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G66 | Strapping bands | 31 |
| 11728 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G67 | Sheets, industrial packaging, plastic sheeting | 1 |
| 11729 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G70 | Shotgun cartridges | 1 |
| 11730 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G71 | Shoes/sandals | 1 |
| 11731 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G73 | Foam sponge | 27 |
| 11732 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G79 | Plastic pieces 2.5 cm > < 50cm | 240 |
| 11733 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G82 | Polystyrene pieces 2.5 cm > < 50cm | 60 |
| 11734 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G87 | Masking tape | 1 |
| 11735 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G90 | Plastic flower pots | 1 |
| 11736 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G93 | Cable ties | 4 |
| 11737 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G95 | Cotton bud sticks | 20 |
| 11738 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G124 | Other plastic/polystyrene items (identifiable) | 2 |
| 11739 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G134 | Other rubber pieces | 9 |
| 11740 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G137 | Clothing / rags (clothing, hats, towels) | 15 |
| 11741 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G142 | Rope, string and nets | 8 |
| 11742 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G145 | Other textiles (incl. rags) | 19 |
| 11743 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G148 | Cardboard (boxes & fragments) | 13 |
| 11744 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G152 | Cigarette packets | 2 |
| 11745 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G153 | Cups, food trays, food wrappers, drink containers | 1 |
| 11746 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G158 | Other paper items | 22 |
| 11747 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G159 | Corks | 2 |
| 11748 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G161 | Processed timber | 184 |
| 11749 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G175 | Cans (beverage) | 8 |
| 11750 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G177 | Foil wrappers, aluminium foil | 3 |
| 11751 | Rumunia_2019_beach_litter | 1343 | TSG-ML | G178 | Bottle caps, lids & pull tabs | 41 |
